Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger_ui | /api/doc | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_api_get_classifier_params | /api/classifier-params | Path does not match |
| 15 | app_data_version | /api/data-version | Path does not match |
| 16 | post_data_version | /api/data-version | Path does not match |
| 17 | app_upload_regressor_model | /api/model | Path does not match |
| 18 | app_api_register | /api/register | Path does not match |
| 19 | app_api_login | /api/login | Path does not match |
| 20 | app_api_reset_password_request | /api/reset-password-request | Path does not match |
| 21 | app_api_reset_password | /api/reset-password | Path does not match |
| 22 | app_api_logout | /api/logout | Path does not match |
| 23 | app_api_workouttemplateapi_posterrorlog | /api/error-log | Path does not match |
| 24 | app_api_workouttemplateapi_getworkoutleaderboardlist | /api/leaderboard-list/{id} | Path does not match |
| 25 | app_api_workouttemplateapi_getworkoutleaderboard | /api/leaderboard/{id} | Path does not match |
| 26 | app_api_workouttemplateapi_postworkoutdata | /api/workout-data | Path does not match |
| 27 | app_workout_get_templates | /api/workout-templates/{language} | Path does not match |
| 28 | app_workout_assets | /api/workout-assets/{language} | Path does not match |
| 29 | app_heartbeat | /api/heartbeat | Path does not match |
| 30 | app_analytics_devices | /admin/analytics/ | Path does not match |
| 31 | app_analytics_workout_data | /admin/analytics/workout-data/{id} | Path does not match |
| 32 | app_device_workout_data | /admin/analytics/device/{id} | Path does not match |
| 33 | app_audio_file_index | /admin/audio-file/ | Path does not match |
| 34 | app_audio_file_show | /admin/audio-file/{id} | Path does not match |
| 35 | app_audio_file_edit | /admin/audio-file/{id}/edit | Path does not match |
| 36 | app_audio_file_delete | /admin/audio-file/{id} | Path does not match |
| 37 | app_classifier_params_index | /admin/classifier-params/ | Path does not match |
| 38 | app_classifier_params_new | /admin/classifier-params/new | Path does not match |
| 39 | app_classifier_params_show | /admin/classifier-params/{id} | Path does not match |
| 40 | app_classifier_params_edit | /admin/classifier-params/{id}/edit | Path does not match |
| 41 | app_classifier_params_delete | /admin/classifier-params/{id} | Path does not match |
| 42 | app_dashboard | /admin/ | Path does not match |
| 43 | app_exercise_index | /admin/exercise/ | Path does not match |
| 44 | app_exercise_new | /admin/exercise/new | Path does not match |
| 45 | app_exercise_show | /admin/exercise/{id} | Path does not match |
| 46 | app_exercise_edit | /admin/exercise/{id}/edit | Path does not match |
| 47 | app_exercise_delete | /admin/exercise/{id} | Path does not match |
| 48 | app_home | / | Path does not match |
| 49 | app_home_contact | /contact | Path does not match |
| 50 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.